Specifications
POUCH TYPES | Plane, stand up, zipper, gusseted, corner or center spout etc |
CONTROL | PLC controlled |
PLC AND HMI MAKE | Siemens make with 7″ colored touch panel |
OUTPUT | 20 to 60 pouches/min (depend on pouch size, product to be pack, filling system etc.) |
MINIMUM BAG WIDTH | 140mm |
MINIMUM BAG HEIGHT | 100mm |
MAXIMUM BAG WIDTH | 280 mm |
MAXIMUM BAG HEIGHT | 380 mm |
OPERATION | Mechanical, pneumatically operated |
INDEXING SYSTEM | Mechanical index table |
POUCH LIFTING | Through mechanically operated vacuum cups and mechanically operated arms to take pouch to pouch holder |
POUCH HOLDING | Mechanical cam operated grippers |
POUCH OPENING | Through vacuum cups from both sides to open the pouch with bringing pouch holder gripper closer to each other and flushing the air or nitrogen |
MACHINE DIMENSION | 2000(W) x 2200(B) x 2000(H) mm |
COMPRESSED AIR REQUIRED | 6Kg @ 8cfm. |
ELECTRICITY CONSUMPTION | 4kw/hr |
Note : The design/specification are subject to change without notice on account of contentions improvement in product quality. |
Reviews
There are no reviews yet.